Car tire tests
| Product | Mark | ||
|---|---|---|---|
| 1 | Michelin Pilot Sport EV | 4.55 | Find out more |
| 2 | Pirelli P Zero PZ4 Luxury Saloon | 4.41 | Find out more |
| 3 | Nexen N'Fera RU1 | 4.34 | Find out more |
| 4 | Falken Azenis FK520 | 4.31 | Find out more |
| 5 | Goodyear Efficient Grip Performance 2 | 4.28 | Find out more |
| Product | Mark | ||
|---|---|---|---|
| 1 | Pirelli Cinturato Winter | 4.71 | Find out more |
| 2 | Bridgestone Blizzak 6 | 4.69 | Find out more |
| 3 | Continental WinterContact TS 870 P | 4.58 | Find out more |
| 4 | Goodyear Ultragrip 9 Plus | 4.54 | Find out more |
| 5 | Vredestein Wintrac | 4.53 | Find out more |
Car tire
The are currently 3384 car tire profiles scored.
The survey involves 57766 answers.
The average score for a car tire is 4/5.45Car tire
By giving your opinion and scoring products that you have bought, you will be helping future purchasers to choose the next products they buy.
Other car tire tests
- Car tires
- 4x4 tires
- Commercial vehicle tires
- Road approved circuit tires
- Old timer's tyres
- Competition car tires
- Trailer Tires
- Spare tires
- Recreational vehicle tires
Discover all the Pneus Online tests



