The screws fitting for your vehicle will be included free of charge if the current screws of your vehicle do not fit the new rim.
The Fast HD THUNDER is a rim appropriate for vehicles fitted with tires of dimensions 8.0x18 5x120 ET20 72.6 Mat black
| Width: | 8.0 inches |
| Diameter: | 18 inches |
| Number of holes: | 5 holes |
| Distance between centres: | 120 mm |
| Offset: | 20 mm |
| Bore: | 72.6 mm |
Alloy rim compatible with:
- Bmw 428i gran coupe (2015) Base (f36) S
- Bmw 428i gran coupe (2016) Base (f36) S
- Bmw 428i xdrive gran coupe (2015) Base (f36) S
- Bmw 428i xdrive gran coupe (2016) Base (f36) S
- Bmw 430i gran coupe (2017) Base (f36) S
- Bmw 430i gran coupe (2018) Base (f36) S
- Bmw 430i xdrive gran coupe (2017) Base (f36) S
- Bmw 430i xdrive gran coupe (2018) Base (f36) S
- Bmw 430i xdrive gran coupe (2019) Base (f36) S
- Bmw 430i xdrive gran coupe (2020) Base (f36) S
- Bmw 535i gt xdrive (2011) Base (f07) S
- Bmw 535i gt xdrive (2012) Base (f07) S
- Bmw 745i (2002) Base (e65) S
- Bmw 745i (2003) Base (e65) S
- Bmw 745i (2004) Base (e65) S
- Bmw 745i (2005) Base (e65) S
- Bmw 745li (2002) Base (e66-e67) S
- Bmw 745li (2003) Base (e66-e67) S
- Bmw 745li (2004) Base (e66-e67) S
- Bmw 745li (2005) Base (e66-e67) S
- Bmw 750i (2006) Sedan (e65) 1
- Bmw 750i (2006) Sedan (e65) S
- Bmw 750i (2007) Sedan (e65) S
- Bmw 750li (2006) Sedan (e66-e67) 1
- Bmw 750li (2006) Sedan (e66-e67) S
- Bmw 750li (2007) Sedan (e66-e67) S
- Bmw M3 (2001) Convertible (e46) S
- Bmw M3 (2001) Coupe (e46) S
- Bmw M3 (2002) Convertible (e46) S
- Bmw M3 (2002) Coupe (e46) S
- Bmw M3 (2003) Convertible (e46) S
- Bmw M3 (2003) Coupe (e46) S
- Bmw M3 (2004) Convertible (e46) S
- Bmw M3 (2004) Coupe (e46) S
- Bmw M3 (2005) Convertible (e46) S
- Bmw M3 (2005) Coupe (e46) S
- Bmw M3 (2006) Convertible (e46) S
- Bmw M3 (2006) Coupe (e46) S
- Bmw X1 (2012) Xdrive28i (e84) 1
- Bmw X1 (2012) Xdrive28i (e84) 2
- Bmw X1 (2013) Xdrive28i (e84) 1
- Bmw X1 (2013) Xdrive28i (e84) 2
- Bmw X1 (2014) Xdrive28i (e84) 1
- Bmw X1 (2014) Xdrive28i (e84) 2
- Bmw X1 (2015) Xdrive28i (e84) 1
- Bmw X1 (2015) Xdrive28i (e84) 2
- Bmw Z4m (2006) Coupe (e86) S
- Bmw Z4m (2006) Roadster (e85) S
- Bmw Z4m (2007) Coupe (e86) S
- Bmw Z4m (2007) Roadster (e85) S
- Bmw Z4m (2008) Coupe (e86) S
- Bmw Z4m (2008) Roadster (e85) S
| Electronic valve | Lip depth | Load index | Runflat | Weight |
|---|---|---|---|---|
| not specified | not specified | not specified | not specified | 15.69 kg |
