The screws fitting for your vehicle will be included free of charge if the current screws of your vehicle do not fit the new rim.
The Fast Wheels FC10 is a rim appropriate for vehicles fitted with tires of dimensions 10.5x20 5x120 ET35 72.6
| Width: | 10.5 inches |
| Diameter: | 20 inches |
| Number of holes: | 5 holes |
| Distance between centres: | 120 mm |
| Offset: | 35 mm |
| Bore: | 72.6 mm |
Alloy rim compatible with:
- Bmw 740li xdrive (2013) Sedan (f02-f03) 2
- Bmw 740li xdrive (2014) Sedan (f02-f03) 2
- Bmw 740li xdrive (2015) Sedan (f02-f03) 2
- Bmw 750i (2010) Sedan (f01) 2
- Bmw 750i xdrive (2013) Sedan (f01) 2
- Bmw 750i xdrive (2014) Sedan (f01) 2
- Bmw 750i xdrive (2015) Sedan (f01) 2
- Bmw 750li (2010) Sedan (f02-f03) 2
- Bmw 750li xdrive (2010) Sedan (f02-f03) 2
- Bmw 750li xdrive (2011) Sedan (f02-f03) 2
- Bmw 750li xdrive (2012) Sedan (f02-f03) 2
- Bmw 750li xdrive (2013) Sedan (f02-f03) 2
- Bmw 750li xdrive (2014) Sedan (f02-f03) 2
- Bmw 750li xdrive (2015) Sedan (f02-f03) 2
- Bmw 760li (2012) Sedan (f02-f03) S
- Bmw 760li (2013) Sedan (f02-f03) S
- Bmw 760li (2014) Sedan (f02-f03) S
- Bmw 760li (2015) Sedan (f02-f03) S
- Bmw M4 (2018) Cabriolet (f83) 1
- Bmw M4 (2018) Cabriolet (m carbon ceramic brake) (f83) 1
- Bmw M4 (2018) Coupe (f82) 1
- Bmw M4 (2018) Coupe (m carbon ceramic brake) (f82) 1
- Bmw M4 (2019) Cabriolet (f83) 1
- Bmw M4 (2019) Cabriolet (m carbon ceramic brake) (f83) 1
- Bmw M4 (2019) Coupe (f82) 1
- Bmw M4 (2019) Coupe (m carbon ceramic brake) (f82) 1
- Bmw M4 (2019) Cs coupe (f82) S
- Bmw M4 (2019) Cs coupe (m carbon ceramic brake) (f82) S
- Bmw M4 (2020) Cabriolet (f83) 1
- Bmw M4 (2020) Cabriolet (m carbon ceramic brake) (f83) 1
- Bmw M4 (2020) Coupe (f82) 1
- Bmw M4 (2020) Coupe (m carbon ceramic brake) (f82) 1
- Bmw M4 (2020) Cs coupe (f82) S
- Bmw M4 (2020) Cs coupe (m carbon ceramic brake) (f82) S
- Bmw M5 (2012) Sedan (f10) S
- Bmw M5 (2013) Sedan (f10) S
- Bmw M5 (2014) Sedan (f10) S
- Bmw M5 (2015) Sedan (f10) S
- Bmw M5 (2016) Sedan (f10) S
- Bmw X5m (2010) Base (e70) S
- Bmw X5m (2011) Base (e70) S
- Bmw X5m (2012) Base (e70) S
- Bmw X5m (2013) Base (e70) S
- Bmw X6 (2008) Xdrive35i (e71) 1
- Bmw X6 (2009) Xdrive35i (e71) 1
- Bmw X6 (2010) Xdrive35i (e71) 1
- Bmw X6 (2011) Xdrive35i (e71) 1
- Bmw X6 (2012) Xdrive35i (e71) 1
- Bmw X6 (2013) Xdrive35i (e71) 1
- Bmw X6 (2014) Xdrive35i (e71) 1
- Bmw X6m (2010) Base (e71) S
- Bmw X6m (2011) Base (e71) S
- Bmw X6m (2012) Base (e71) S
- Bmw X6m (2013) Base (e71) S
- Bmw X6m (2014) Base (e71) S
| Electronic valve | Lip depth | Load index | Runflat | Weight |
|---|---|---|---|---|
| not specified | not specified | not specified | not specified | 14.62 kg |
