The screws fitting for your vehicle will be included free of charge if the current screws of your vehicle do not fit the new rim.
The Fast Wheels FC10 is a rim appropriate for vehicles fitted with tires of dimensions 9.5x18 5x120 ET25 72.6
| Width: | 9.5 inches |
| Diameter: | 18 inches |
| Number of holes: | 5 holes |
| Distance between centres: | 120 mm |
| Offset: | 25 mm |
| Bore: | 72.6 mm |
Alloy rim compatible with:
- Bmw 328i xdrive (2011) Coupe (e92) 1
- Bmw 328i xdrive (2012) Coupe (e92) 1
- Bmw 328i xdrive (2013) Coupe (e92) 1
- Bmw 328xi (2008) Coupe (e92) 1
- Bmw 335d (2009) Sedan (e90) 1
- Bmw 335d (2010) Sedan (e90) 1
- Bmw 335d (2011) Sedan (e90) 1
- Bmw 335i (2007) Convertible (e93) 1
- Bmw 335i (2007) Coupe (e92) 1
- Bmw 335i (2008) Cabriolet (e93) 1
- Bmw 335i (2008) Coupe (e92) 1
- Bmw 335i (2008) Sedan (e90) 1
- Bmw 335i (2009) Cabriolet (e93) 1
- Bmw 335i (2009) Coupe (e92) 1
- Bmw 335i (2009) Sedan (e90) 1
- Bmw 335i (2010) Cabriolet (e93) 1
- Bmw 335i (2010) Coupe (e92) 1
- Bmw 335i (2010) Sedan (e90) 1
- Bmw 335i (2011) Cabriolet (e93) 1
- Bmw 335i (2011) Coupe (e92) 1
- Bmw 335i (2011) Sedan (e90) 1
- Bmw 335i (2012) Cabriolet (e93) 1
- Bmw 335i (2012) Coupe (e92) 1
- Bmw 335i (2013) Cabriolet (e93) 1
- Bmw 335i (2013) Coupe (e92) 1
- Bmw 335is (2011) Cabriolet (e93) S
- Bmw 335is (2011) Coupe (e92) S
- Bmw 335is (2012) Cabriolet (e93) S
- Bmw 335is (2012) Coupe (e92) S
- Bmw 335i xdrive (2009) Sedan (e90) 1
- Bmw 335i xdrive (2010) Coupe (e92) 1
- Bmw 335i xdrive (2010) Sedan (e90) 1
- Bmw 335i xdrive (2011) Coupe (e92) 1
- Bmw 335i xdrive (2011) Sedan (e90) 1
- Bmw 335i xdrive (2012) Coupe (e92) 1
- Bmw 335xi (2008) Coupe (e92) 1
- Bmw 335xi (2008) Sedan (e90) 1
- Bmw M3 (2009) Cabriolet (e93) S
- Bmw M3 (2009) Coupe (e92) S
- Bmw M3 (2009) Sedan (e90) S
- Bmw M3 (2010) Cabriolet (e93) S
- Bmw M3 (2010) Coupe (e92) S
- Bmw M3 (2010) Sedan (e90) S
- Bmw M3 (2011) Cabriolet (e93) S
- Bmw M3 (2011) Coupe (e92) S
- Bmw M3 (2011) Sedan (e90) S
- Bmw M3 (2012) Cabriolet (e93) S
- Bmw M3 (2012) Coupe (e92) S
- Bmw M3 (2012) Sedan (e90) S
- Bmw M3 (2013) Cabriolet (e93) S
- Bmw M3 (2013) Coupe (e92) S
- Bmw X1 (2012) Xdrive28i (e84) 2
- Bmw X1 (2013) Xdrive28i (e84) 2
- Bmw X1 (2014) Xdrive28i (e84) 2
- Bmw X1 (2015) Xdrive28i (e84) 2
| Electronic valve | Lip depth | Load index | Runflat | Weight |
|---|---|---|---|---|
| not specified | not specified | not specified | not specified | 11.79 kg |
