The screws fitting for your vehicle will be included free of charge if the current screws of your vehicle do not fit the new rim.
The Fast Wheels FC10 is a rim appropriate for vehicles fitted with tires of dimensions 9.5x20 5x120 ET25 72.6
| Width: | 9.5 inches |
| Diameter: | 20 inches |
| Number of holes: | 5 holes |
| Distance between centres: | 120 mm |
| Offset: | 25 mm |
| Bore: | 72.6 mm |
Alloy rim compatible with:
- Bmw 650i xdrive (2018) Coupe (f13) 2
- Bmw 650i xdrive gran coupe (2013) Base (f06) 1
- Bmw 650i xdrive gran coupe (2014) Base (f06) 1
- Bmw 650i xdrive gran coupe (2015) Base (f06) 1
- Bmw 650i xdrive gran coupe (2016) Base (f06) 1
- Bmw 650i xdrive gran coupe (2017) Base (f06) 1
- Bmw 650i xdrive gran coupe (2018) Base (f06) 1
- Bmw 650i xdrive gran coupe (2019) Base (f06) 1
- Bmw 740li xdrive (2013) Sedan (f02-f03) 2
- Bmw 740li xdrive (2014) Sedan (f02-f03) 2
- Bmw 740li xdrive (2015) Sedan (f02-f03) 2
- Bmw 750i (2007) Sedan (e65) 2
- Bmw 750i (2010) Sedan (f01) 2
- Bmw 750i xdrive (2013) Sedan (f01) 2
- Bmw 750i xdrive (2014) Sedan (f01) 2
- Bmw 750i xdrive (2015) Sedan (f01) 2
- Bmw 750li (2007) Sedan (e66-e67) 2
- Bmw 750li (2010) Sedan (f02-f03) 2
- Bmw 750li xdrive (2010) Sedan (f02-f03) 2
- Bmw 750li xdrive (2011) Sedan (f02-f03) 2
- Bmw 750li xdrive (2012) Sedan (f02-f03) 2
- Bmw 750li xdrive (2013) Sedan (f02-f03) 2
- Bmw 750li xdrive (2014) Sedan (f02-f03) 2
- Bmw 750li xdrive (2015) Sedan (f02-f03) 2
- Bmw 760li (2012) Sedan (f02-f03) S
- Bmw 760li (2013) Sedan (f02-f03) S
- Bmw 760li (2014) Sedan (f02-f03) S
- Bmw 760li (2015) Sedan (f02-f03) S
- Bmw Alpina b6 xdrive gran coupe (2015) Base (f06) S
- Bmw Alpina b6 xdrive gran coupe (2016) Base (f06) S
- Bmw Alpina b6 xdrive gran coupe (2017) Base (f06) S
- Bmw Alpina b6 xdrive gran coupe (2018) Base (f06) S
- Bmw M6 (2012) Cabriolet (f12) S
- Bmw M6 (2013) Cabriolet (f12) S
- Bmw M6 (2013) Coupe (f13) S
- Bmw M6 (2014) Cabriolet (f12) S
- Bmw M6 (2014) Coupe (f13) S
- Bmw M6 (2015) Cabriolet (f12) S
- Bmw M6 (2015) Coupe (f13) S
- Bmw M6 (2016) Cabriolet (f12) S
- Bmw M6 (2016) Coupe (f13) S
- Bmw M6 (2017) Cabriolet (f12) S
- Bmw M6 (2017) Coupe (f13) S
- Bmw M6 (2018) Cabriolet (f12) S
- Bmw M6 gran coupe (2014) Base (f06) S
- Bmw M6 gran coupe (2015) Base (f06) S
- Bmw M6 gran coupe (2016) Base (f06) S
- Bmw M6 gran coupe (2017) Base (f06) S
- Bmw M6 gran coupe (2018) Base (f06) S
| Electronic valve | Lip depth | Load index | Runflat | Weight |
|---|---|---|---|---|
| not specified | not specified | not specified | not specified | 13.82 kg |
