Reading the marking on Car tires

Specific information/Characteristics for certain tires
| (*) | BMW / Mini approved tires |
|---|---|
| (1Z) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (2Z) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (3Z) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (A) | Renault Espace IV 18'' approved tyres |
| (AR) | Alfa Romeo |
| (ARR) | Alfa Romeo Racing |
| (AU) | Audi approved tires |
| (AZ) | Alfa Romeo / Fiat / Subaru / Toyota approved tires |
| (B) | Bentley approved tires |
| (B1) | Bentley approved tires |
| (BL) | Bentley approved tyres |
| (BZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (CZ) | Subaru approved tires |
| (DZ) | Honda / Mazda / Toyota approved tires |
| (EZ) | Audi / Mazda 6 approved tires |
| (F) | FERRARI |
| (FZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (G) | Recommended for VW Golf |
| (GZ) | Subaru approved tires |
| (HZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (I) | Homologated tyres for Nio |
| (J) | Jaguar approved tires |
| (JRS) | Jaguar approved tires |
| (JZ) | Seat / Subaru approved tires |
| (K1) | Ferrari approved tires |
| (K2) | Ferrari approved tires |
| (K3) | Ferrari approved tires |
| (KZ) | Nissan / Toyota approved tires |
| (LZ) | Lancia approved tires |
| (MZ) | Mitsubishi / Toyota approved tires |
| (N0) | Porsche approved tires. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
| (N1) | Porsche approved tires. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
| (N2) | Porsche approved tires. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
| (N3) | Porsche approved tires. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
| (N4) | Porsche approved tires. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
| (N5) | Porsche approved tires. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
| (N6) | Porsche approved tires. The numerical escalation of Porsche N-Spec tires reflect either enhancements to the previous generation of the same tire model. |
| (NZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (OZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (PZ) | Ford / Mazda / Mercedes / VW approved tires |
| (QZ) | Mini approved tires |
| (RZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (SZ) | Mazda MPV approved tires |
| (TZ) | Mazda 6 approved tires |
| (UZ) | Original equipement for BMW 3 / Skoda |
| (VZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (WZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (XZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
| (YZ) | BRIDGESTONE ORIGINAL EQUIPMENT |
| 10-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
| 12-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
| 14-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
| 16-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
| 18-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
| 4-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
| 6-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
| 8-PR | Ply Rating (PR) is indicator of the load capacity of the tire. The number has no direct relationship to the number of plies. |
| A | Renault |
| A2A | Aston Martin |
| A4A | Aston Martin |
| A5A | Aston Martin |
| A5B | Aston Martin |
| A6A | Aston Martin |
| A6B | Aston Martin |
| A7A | Aston Martin |
| A8A | Aston Martin |
| A8B | Aston Martin |
| ALP | Alpina |
| AM2 | Aston Martin |
| AM4 | Aston Martin |
| AM6 | Aston Martin |
| AM8 | Aston Martin |
| AM9 | HOMOLOGATION FOR ASTON MARTIN : DB9 VOLANTE VA V8 |
| AML | Aston Martin |
| AMP | Aston Martin |
| AMR | Aston Martin |
| AMS | Aston Martin |
| AMV | Aston Martin |
| AMX | Aston Martin |
| AO | Audi |
| AO1 | Audi |
| AO2 | Audi |
| AO3 | Audi |
| AOE | Audi Extended |
| AOE1 | Audi Original Equipment (Run Flat) |
| AU1 | Audi |
| AU2 | Audi |
| Acoustic | Technology that significantly reduces interior noise |
| Alfa Romeo | Alfa Romeo |
| B-Seal | Self-sealing standard production tyres from Bridgestone |
| B-Silent | Technology BRIDGESTONE, allows to reduce the noise of the tyre. |
| BH | Bentley approved tires |
| BL | Bentley approved tyres |
| BL1 | Bentley approved tyres |
| BLE1 | Electric vehicle tyre optimization Black Label Electric (Michelin) |
| BS | Black Stylized |
| BSW | Black Side Wall |
| C | Marking for light truck |
| C1 | Chrysler Viper approved tires |
| CRAMPONS | A tyre with crampons. The crampons maximize the grip of the tyre on slippery floors (snow, ice, frost). |
| Chelsea FC | Special Yokohama Tires marking |
| Connect | MICHELIN connected tyre |
| Conti-Seal | Self-sealing standard production tyres from Continental |
| Conti-Silent | Lowering sound discomfort |
| DA | DA indicates an appearance defect. tires with this marking are factory seconds that have the same manufacturers' guarantee. |
| DEMO | Mounted and demounted tires that may have driven a few kilometres. |
| DSST | Dunlop Self-Supporting Technology run-flat tires by Dunlop. |
| DT | Different Tread Design (Michelin) |
| DT1 | New pattern (Michelin) |
| DT2 | New version of the tyre profile (Michelin) |
| E | DUNLOP Endurance Gum |
| E+ | Marking applied by Yokohama for tires for electric vehicles. |
| EDT | Electric Drive Technology: Goodyear technology for electric vehicles |
| ELECT | Electric vehicles |
| EMT | Goodyear Extended Mobility tire: run flat tires by Goodyear. |
| EV | Compatible with electric vehicles (EV Ready, Electric Drive…) |
| Enliten | Bridgestone technology designed to reduce CO₂ emissions |
| F01 | FERRARI approved tyre (Can be fitted to other vehicles). PIRELLI |
| F02 | FERRARI approved tyre (Can be fitted to other vehicles). PIRELLI |
| F03 | FERRARI approved tyre (Can be fitted to other vehicles). PIRELLI |
| FEXM | Falken Extended Mobility Technology: Falken Runflat Technology |
| FI | Fiat |
| FO | Ford approved tires |
| FO2 | Ford approved tires |
| FP | FLANGE PROTECTION FOR ALLOY RIM |
| FR | Flange rim protection |
| FRV | Honda approved tyres |
| FSL | Flange rim protection |
| Ferrari | Ferrari |
| Ferrari-Maserati | Ferrari/Maserati |
| Fiat | Fiat |
| G1 | indicates that outside diameter or tread width differ from a tire without this marking. We recommend to fit two G1 on the same axle. For |
| GM | |
| GOE | Genesis Original Equipment |
| GTI | Volkswagen & Seat |
| Green X | MICHELIN energy performance standard |
| H0 | Original equipment for Honda vehicles |
| HARD | Hard tires |
| HL | High Load |
| HMC | |
| HN | Hyundai |
| HO | Honda |
| HP | Pagani |
| HRS | Hankook Runflat System |
| I | Homologated tyres for Nio |
| JP | Jeep-approved tyres |
| K-Silent | KUMHO technology reduces tyre noise. |
| KA | Ford-approved tyres |
| KMC | Tyre optimized for KIA |
| KRM | |
| KS | New version of the tyre profile (Pirelli) |
| Kia | Kia |
| L | Lamborghini |
| L1 | Lamborghini |
| LAM | Lamborghini |
| LM1 | |
| LR | Land Rover |
| LR1 | Land Rover |
| LR3 | Land Rover |
| LRO | Land Rover |
| LRR | New blend of rubber that offers greater performance and trip economy |
| LTS | Lotus Elise |
| LTS 2 | Lotus Elise 2 |
| Lamborghini | Lamborghini |
| Lancia | Lancia |
| Limited Edition | Limited Edition |
| M | gum suitable for medium heat |
| M+S | Efficient on muddy terrain. |
| MC | MCLAREN approved tyre |
| MC1 | Mc Laren |
| MC2 | Original equipment for McLaren vehicles |
| ME2 | Chevrolet corvette approved tyre |
| MEDIUM | MEDIUM GUM COMPOUND |
| MEDIUM-HARD | Medium tires |
| MFS | Max Flange Shield: protects the tire from curb damage. |
| MGT | Maserati |
| MGT1 | Original equipment for Maserati vehicles |
| MGT2 | Original equipment for Maserati vehicles |
| MO | Mercedes approved tires |
| MO-P | Tires approved for Mercedes EQ |
| MO-S | Pirelli Mercedes-Benz Cancelling System |
| MO-VAN | Mercedes Van & Transporter |
| MO1 | Mercedes SL65 AMG |
| MO1A | Mercedes SL65 AMG approved tyres |
| MO1B | Mercedes SL65 AMG approved tyres |
| MO1E | Mercedes SL65 AMG approved tyres |
| MO2 | Mercedes approved tyres |
| MOE-S | Mercedes Extended (Runflat) & B-Silent |
| MOExtended | Mercedes Extended (Runflat) |
| Mazda | Mazda |
| N | Porsche approved tyres. |
| NA0 | Porsche approved tyres (911/992). |
| NA1 | Porsche approved tyres (911/992). |
| NA2 | Porsche approved tyres (911/992). |
| NA3 | Porsche approved tyres (911/992). |
| NA4 | Porsche approved tyres (911/992). |
| NA5 | Porsche approved tyres (911/992). |
| NA6 | |
| NB0 | Porsche approved tyres (Boxster/Cayman). |
| NB1 | Porsche approved tyres (Boxster/Cayman). |
| NB2 | Porsche approved tyres (Boxster/Cayman). |
| NBLK | Fully black sidewall (nano black sidewall) |
| NC0 | Porsche approved tyres (Cayenne). |
| NC1 | Porsche approved tyres (Cayenne). |
| NC2 | Porsche approved tyres (Cayenne). |
| NCS | Noise Control System |
| ND0 | Porsche approved tyres (Panamera) |
| ND1 | Porsche approved tyres (Panamera) |
| ND2 | Porsche approved tyres (Panamera) |
| NE0 | Porsche-approved (Macan) tyres |
| NE1 | Porsche-approved (Macan) tyres |
| NE2 | Porsche-approved (Macan) tyres |
| NF0 | Porsche approved tyres (Taycan) |
| NF1 | Tires approved for Porsche Taycan |
| NF2 | Porsche approved tyres (Taycan) |
| NG0 | |
| NHS | Not for Highway Service |
| NR1 | Nissan GT-R Nismo |
| NRT | Noise Reduction Tech |
| NST | Noise Shield Technology |
| Nissan | Nissan |
| OBL | Outlined Black Letters |
| OOL | Open Orange Letter |
| ORW | Outline raised white lettering on the sidewall |
| OWL | Off White Letter: means that the writing on the sidewall is white. |
| OWT | OUTLINED WHITE LETTERS |
| Opel | Opel |
| PE | Peugeot approved tires |
| PNCS | Pirelli Noise Cancelling System |
| POL | Polestar approved tyres |
| POR | Professional Off Road |
| PTL | Premium Touch Logo: The Premium Touch finish on the side offers a sleek matte black finish, with a velvet effect micro-texture. |
| Pax | The ability to run with a deflated tire for 125 miles at up to 50 mph, due to the integrated support ring which is anchored to the wheel. |
| Power-Seal | Self-sealing standard production tyres from Dunlop |
| R | Renault Zoe |
| R0 | Audi Original Equipment (RS4, RS5, RS6, R8) |
| R01 | Audi Quattro, RS4, RS6, R8 |
| R02 | Audi Quattro, RS4, RS6, R8 |
| R1 | Tires approved for Audi |
| RB | Black lettering with white outlines |
| RBL | Raised or Recessed Black Letters |
| RBT | Raised Black Letters Tubeless |
| RE0 | Audi |
| RG | Rim Guard : with rim protection strip |
| RGL | Raised Gold Letters |
| RIV | Rivian approved tyres |
| RPB | RPB = Rim Protection Bar. Flange rim protection |
| RS | Renault Megan RS Trophy |
| RSC | Runflat System Component: BMW technology, allows running on a flat tire. |
| RWL | Raised White Letter: means that the writing on the sidewall is white |
| Renault | Renault |
| RunFlat | are provided for flat running. Only fits vehicles with Run Flat. |
| S1 | Lowering sound discomfort |
| S2 | Lowering sound discomfort |
| S3 | Lowering sound discomfort |
| S78 | rain circuit not approved road |
| SB | Serrated Black Stripe |
| SBL | Serrated Black Letters |
| SCT | SoundComfort Technology - Lowering sound discomfort |
| SILENTFOAM | Reinforced tires. Have a higher load index. |
| SOFT | Soft tires |
| SOUND ABSORBER | Reduces the noise of the tyre. |
| SPIKE | Winter tire spikes for enhanced traction on ice. Due to their unique designs these tires must be used in sets of four. Use of studded tires is often prohibited or restricted. |
| SRL | Solid Red Letter |
| SSR | Self Supporting Runflat, SSR tires will enable you to continue driving for up 50 miles at a maximum speed of 50 mph. SSR tires may only be fitted to vehicles equipped with a tire pressure monitoring system |
| STUDDABLE | Winter tire studs for enhanced traction on ice. Due to their unique designs these tires must be used in sets of four. Use of studded tires is often prohibited or restricted. |
| SUPER-SOFT | Super soft tires |
| Seal-Inside | Self-sealing standard production tyres from Pirelli |
| SealTech | Self-sealing standard production tyres from Goodyear |
| Sealguard |
The SEALGUARD® tyre contains a sticky, viscous material that coats the inside of the tyre from shoulder to shoulder. In case of a puncture, holes up to 5mm in diameter are instantly sealed by Hankook's SEALGUARD® technology. There is no need for an immediate stop or tyre change at the roadside. |
| Seat | Original equipment for Seat vehicles |
| Self Seal | Self-sealing standard production tyres from Michelin |
| Silent Core | Falken technology with an innovative polyurethane foam layer that covers the inside of the tire and significantly reduces the sound volume: up to ten decibels on the outside. |
| SilentDrive | NOKIAN Technology, allows for tire sound reduction |
| Skoda | Skoda |
| T0 | Tesla |
| T1 | Tesla |
| T2 | Tesla |
| T32 (MEDIUM) | Medium tyres / intermediate compound |
| T33 (MEDIUM) | Medium tyres / intermediate compound |
| T52 (MEDIUM) | Medium tyres / intermediate compound |
| T53 (MEDIUM) | Medium tyres / intermediate compound |
| T72 (SOFT) | Soft tyres / higher grip, lower durability |
| TO | Toyota |
| TPC | Tires approved for General motors |
| TT | Tubetype, tire with a tube. |
| V1 | New blend of rubber that offers greater performance and trip economy |
| VO | Volkswagen approved tires |
| VOL | Volvo |
| VSB | Vertical Serrated Band |
| VW | Volkswagen |
| VW1 | Volkswagen |
| W-Silent | Winrun Silent Technology |
| WET | Suitable for rainy/wet environment |
| WL | White letter: means that the writing on the sidewall is white. |
| WSW | White Sidewall: Tire having an entire white side. |
| WSW-N | White Sidewall Narrow: White sidewall tire (narrow strip). |
| WTCC | World Touring Car Cup approved tyre |
| WW | Tire having an entire white side. |
| WWW | Tire having an entire white side. |
| XL | Reinforced tires. Have a higher load index. |
| XRP | eXtended Run-flat Performance: Kumho run-flat technology |
| ZK | Zeekr-approved tyres |
| ZP | Michelin ZP is the runflat technology of the Michelin brand. The runflat system allows to drive a distance of 50 miles at a maximum speed of 50 mph. |
| ZPS | Zero Pressure System: Yokohama run-flat technology |



